The following list of test credit card numbers maybe used on the Test Account. The use of live credit card information in a test environment is strongly discouraged. It is recommended that the card numbers on this page be used instead.
If you need physical test cards to test a swiper or other pos device please order them here.
For more information on the response codes and their meanings see:
Please note that while the sandbox test platform does its best to simulate what you will see in production, there may be subtle differences depending on the platform being used. At this time we are only simulating the FDMS Nashville responses on the sandbox server. Also 0919 is a example expiration date to show the format, any future date in MMYY format will return the response associated with the card number.
AVS Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
4000100011112224 | 0919 | any | YYY | M | | A |
4000100111112223 | 0919 | any | YYX | M | | A |
4000100211112222 | 0919 | any | NYZ | M | | A |
4000100311112221 | 0919 | any | NYW | M | | A |
4000100411112220 | 0919 | any | YNA | M | | A |
4000100511112229 | 0919 | any | NNN | M | | A |
4000100611112228 | 0919 | any | XXW | M | | A |
4000100711112227 | 0919 | any | XXU | M | | A |
4000100811112226 | 0919 | any | XXR | M | | A |
4000100911112225 | 0919 | any | XXS | M | | A |
4000101011112222 | 0919 | any | XXE | M | | A |
4000101111112221 | 0919 | any | XXG | M | | A |
4000101211112220 | 0919 | any | YYG | M | | A |
4000101311112229 | 0919 | any | GGG | M | | A |
4000101411112228 | 0919 | any | YGG | M | | A |
4000101511112227 | 0919 | any | NN | M | | A |
4000101611112226 | 0919 | any | N/A | M | | A |
CVV2 Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
4000200011112222 | 0919 | any | YYY | M | | A |
4000200111112221 | 0919 | any | YYY | N | | A |
4000200211112220 | 0919 | any | YYY | P | | A |
4000200311112229 | 0919 | any | YYY | S | | A |
4000200411112228 | 0919 | any | YYY | U | | A |
4000200511112227 | 0919 | any | YYY | X | | A |
5555444433332226 | 0919 | any | YYY | M | | |
5555444433332234 | 0919 | any | YYY | N | | |
5555444433332242 | 0919 | any | YYY | P | | |
5555444433332259 | 0919 | any | YYY | S | | |
5555444433332267 | 0919 | any | YYY | U | | |
5555444433332275 | 0919 | any | YYY | X | | |
371122223332225 | 0919 | any | YYY | M | | |
371122223332233 | 0919 | any | YYY | n/a | | |
371122223332241 | 0919 | any | CVV2 No Match (Decline) | | |
6011222233332224 | 0919 | any | YYY | M | | |
6011222233332232 | 0919 | any | YYY | N | | |
6011222233332240 | 0919 | any | YYY | P | | |
6011222233332257 | 0919 | any | YYY | S | | |
6011222233332265 | 0919 | any | YYY | U | | |
6011222233332273 | 0919 | any | YYY | X | | |
CAVV Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
4000600011112223 | 0919 | any | YYY | M | 1 | A |
4000600111112222 | 0919 | any | YYY | M | 2 | A |
4000600211112221 | 0919 | any | YYY | M | 3 | A |
4000600311112220 | 0919 | any | YYY | M | 4 | A |
4000600411112229 | 0919 | any | YYY | M | 6 | A |
4000600511112228 | 0919 | any | YYY | M | 7 | A |
4000600611112227 | 0919 | any | YYY | M | 8 | A |
4000600711112226 | 0919 | any | YYY | M | 9 | A |
4000600811112225 | 0919 | any | YYY | M | A | A |
4000600911112224 | 0919 | any | YYY | M | B | A |
4000601011112221 | 0919 | any | YYY | M | C | A |
4000601111112220 | 0919 | any | YYY | M | D | A |
Card Level Responses
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
4000700011112221 | 0919 | any | YYY | M | | A |
4000700111112220 | 0919 | any | YYY | M | | B |
4000700211112229 | 0919 | any | YYY | M | | C |
4000700311112228 | 0919 | any | YYY | M | | D |
4000700411112227 | 0919 | any | YYY | M | | G |
4000700511112226 | 0919 | any | YYY | M | | H |
4000700611112225 | 0919 | any | YYY | M | | I |
4000700711112224 | 0919 | any | YYY | M | | K |
4000700811112223 | 0919 | any | YYY | M | | S |
4000700911112222 | 0919 | any | YYY | M | | U |
4000701011112229 | 0919 | any | YYY | M | | G1 |
4000701111112228 | 0919 | any | YYY | M | | G2 |
4000701211112227 | 0919 | any | YYY | M | | J1 |
4000701311112226 | 0919 | any | YYY | M | | J2 |
4000701411112225 | 0919 | any | YYY | M | | J3 |
4000701511112224 | 0919 | any | YYY | M | | J4 |
4000701611112223 | 0919 | any | YYY | M | | K1 |
4000701711112222 | 0919 | any | YYY | M | | S1 |
4000701811112221 | 0919 | any | YYY | M | | S2 |
4000701911112220 | 0919 | any | YYY | M | | S3 |
Decline Responses
Card Number | Expiration | CVV2 Code | Decline Code | Message |
4000300011112220 | 0919 | any | 10127 | Declined |
4000300001112222 | 0919 | any | 10204 | Pickup Card |
4000300211112228 | 0919 | any | 10205 | Do not Honor |
4000300311112227 | 0919 | any | 10212 | Invalid Transaction |
4000300411112226 | 0919 | any | 10215 | Invalid Issuer |
4000300511112225 | 0919 | any | 10225 | Unable to locate Record |
4000300611112224 | 0919 | any | 10251 | Insufficient funds |
4000300711112223 | 0919 | any | 10255 | Invalid Pin |
4000300811112222 | 0919 | any | 10257 | Transaction Not Permitted |
4000300911112221 | 0919 | any | 10262 | Restricted Card |
4000301011112228 | 0919 | any | 10265 | Excess withdrawal count |
4000301111112227 | 0919 | any | 10275 | Allowable number of pin tries exceeded |
4000301211112226 | 0919 | any | 10278 | No checking account |
4000301311112225 | 0919 | any | 10297 | Declined for CVV failure |
Referral Response
Card Number | Expiration | CVV2 Code | AVS Response | CVV2 Response | CAVV Response | Card Level |
4000300111112229 | 0919 | any | - | - | | |
Partial Authorization Cards
Card Number | Expiration | Authorized Amount |
4000000011112275 | 0919 | 50% |
4000000011112283 | 0919 | 75% |
Slow Processing Cards
Card Number | Expiration | Processing Time |
4000000011112226 | 0919 | 5s |
4000000011112234 | 0919 | 15s |
4000000011112242 | 0919 | 30s |
4000000011112259 | 0919 | 45s |
4000000011112267 | 0919 | 60s |