| Merchant Statistics |
| Company* | Name of merchant company |
| Used Package* | Gateway package currently in use by that merchant |
| Billed Package* | Gateway package for which merchant has been billed |
| # CC Trans | Total number of credit card transactions completed by merchant |
| # Check Trans | Total number of check transactions completed by merchant |
| # Debit Trans | Total number of debit transactions completed by merchant |
| Total Amounts | Total dollar amount of all transactions completed by merchant |
| Total Sales | Total dollar amount of all sales completed by merchant |
| Total Declines | Total dollar amount of all declines completed by merchant |
| Total Voids | Total dollar amount of all voids completed by merchant |
| Total Credits | Total dollar amount of all credits completed by merchant |
| Customers in DB | Total number of customers in the merchant's Customer Database |
| Customers w/Billing | Number of customers in database enabled for recurring billing |
| Num Batches | Number of batches settled by merchant on a regular basis |
| Num Sources | Number of sources through which merchant passes transactions |
| Num Sources w/Pin | Number of those sources that have an assigned PIN |
| Custom Pay Forms | Number of custom designed pay forms currently in use by merchant |
| Users | Number of users associated with merchant account |
| Batch Uploads | Number of batches uploaded to merchant account |
| Custom Reports | Number of custom reports created and currently in use by merchant |
| Basic Fraud | Number of basic fraud modules assigned to merchant account |
| Advance Fraud | Number of advanced fraud modules assigned to merchant account |
| Merchant Info | Account specific merchant information |
| Merch ID | Merchant identification number |
| Merchant Message | Merchant message (if any) |
| Date Activated | Date on which merchant's account was activated |
| Reseller ID | Identification number of reseller company that activated the merchant account |
| Reseller Company | Name of reseller company that activated the merchant account |
| Deleted | Total number of accounts that have been deleted |
| Active | Total number of accounts that are currently active |
| Last Transid | Identification number of last completed transaction |
| Testmode | Number of accounts in testmode |
| Agree ID | |
| Agree Date | Date on which merchant |
| Delete Date | |
| Call in Pass | Merchant's call in password, if any. The call in password is requested by the customer service agent when a merchant calls customer service for assistance. |
| Max Logins | Maximum number of logins allowed in a 24 hour period |
| Printed | |
| Merchant Contact Info |
| Contact | Name of contact person at merchant company |
| Street | Street address, line one |
| Street 2 | Street address, line two |
| City | Merchant's city |
| State | Merchant's state |
| Zip | Merchant's zip code (+four) |
| Country | Merchant's country |
| Email | Merchant's primary email address |
| Alt Email | Merchant's secondary email address |
| Reseller Email | Email of reseller managing the account |
| Fax | Merchant's fax number |
| Phone | Merchant's phone number |
| Mobile Phone | Merchant's mobile phone number |
| Merchant Billing Info |
| ACH Routing | Merchant's Automated Clearing House routing number |
| ACH Account | Merchant's Automated Clearing House account number |
| ACH Bank | Merchant's Automated Clearing House bank |
| Bank | Merchant's bank |
| Merchant Check Platform |
| Platform | Merchant's check processing platform |
| Credit Cards Activated | Denotes status of credit card processing |
| Industry | Merchant's industry type (e.g. Restaurant, Retail, Online, etc.) |
| Recurring Mode | Denotes whether merchant account is enabled to process recurring billing |
| Merchant # | Merchant number |
| Merchant ID | Merchant ID number |
| Terminal ID |
| TSys BIN |
| TSys Agent |
| TSys Chain |
| TSys SID |
| TSys TID |
| TSys Merch Name |
| TSys City |
| TSys State |
| TSys City Code |
| TSys Local Phone |
| TSys Sevice Phone |
| Cardinal Enabled |
| Cardinal Proc ID |
| Cardinal Merch ID |
| Pay Tech Client |
| Pay Tech MerchID |
| Pay Tech TermID |
| Global BankID |
| Global MerchID |
| Global Term Type |
| Planet Merchid |
| Planet User |
| Planet Pass |
| Planet TermID |
| Planet Currencies |
| Planet Platform |
| FDMS North MCC |
| FDMS NorthMid |
| FDMS North TID |
| Check Processor |
| Checks Activated |
| VeriCheck Tax ID |
| VeriCheck Pin |
| VeriCheck MID |
| VeriCheck Host |
| Digital EFT user |
| Digital EFT Password |
| Digital EFT Filecode |
| Check Care User |
| Check Care Password |